Are you a fan of the unique and versatile Honda Element? If so, you'll be excited to know that there are plenty of other vehicles out there that offer similar features and functionality. Whether you're in the market for a spacious family car or a rugged off-road vehicle, there's something on this list for everyone.
In this article, we've compiled a list of 16 cars like the Honda Element that are definitely worth checking out. From the boxy and practical Kia Soul to the sleek and stylish BMW X3, there's a wide range of vehicles to choose from. We've also included some lesser-known models like the Nissan Cube and the Scion xB, which offer unique designs and plenty of personality.
But it's not just about looks - we've also made sure to highlight vehicles that are reliable, safe, and affordable. We know that buying a car is a big decision, and we want to make sure you have all the information you need to make the right choice. So whether you're a Honda Element enthusiast or just looking for a new ride, keep reading to discover some of the best cars on the market today.
Competitors | Last Release | Fuel Economy |
---|---|---|
Honda Element | 2011 | 20 city / 25 highway |
Buick Encore | 2022 | 24 city / 32 highway |
Buick Encore GX | 2023 | 29 city / 32 highway |
Ford Bronco | 2022 | 20 city / 22 highway |
Ford Bronco Sport | 2023 | 25 city / 28 highway |
Ford EcoSport | 2022 | 23 city / 29 highway |
Ford Escape | 2022 | 44 city / 37 highway |
Honda CR-V | 2023 | 28 city / 34 highway |
Jeep Renegade | 2022 | 24 city / 32 highway |
Kia Soul | 2022 | 28 city / 33 highway |
Land Rover Defender | 2022 | |
Mazda CX-5 | 2022 | 24 city / 30 highway |
Nissan Rogue | 2022 | 30 city / 37 highway |
Subaru Forester | 2022 | 26 city / 33 highway |
Toyota RAV4 | 2022 | 27 city / 35 highway |
Volkswagen Taos | 2022 | 28 city / 36 highway |
Volkswagen Tiguan | 2022 | 23 city / 30 highway |
Latest Release: 2022
MPG: 24 city / 32 highway
I recently had the chance to test drive the Buick Encore, and I have to say I was pleasantly surprised. The compact SUV had a lot of great features, like a comfortable ride and a quiet cabin.
It also had a lot of tech options, like Apple CarPlay and Android Auto. However, the engine felt a bit underpowered, and the cargo space was on the smaller side.
Overall, though, I think the Buick Encore is a solid choice for anyone in the market for a small SUV.
Ground clearance | 6.2 in |
Number of seats | 5 |
Wheelbase | 100.6 in |
GVWR | 4255 - 4384 lbs |
Curb weight | 3237 - 3358 lbs |
Towing capacity | 1000 lbs |
Front legroom | 40.80 in |
Rear legroom | 35.80 in |
Front headroom | 40.00 in |
Rear headroom | 52.00 in |
Rear hip room | 50.00 in |
Latest Release: 2023
MPG: 29 city / 32 highway
The Buick Encore GX stands out from its rivals thanks to its sleek design and impressive fuel efficiency.
As someone who values both style and practicality, I believe this car is the perfect choice for anyone looking for a reliable and attractive vehicle.
Ground clearance | 7.5 in |
Number of seats | 5 |
Wheelbase | 102.2 in |
GVWR | 4211 - 4409 lbs |
Towing capacity | 1000 lbs |
Front legroom | 40.90 in |
Rear legroom | 36.00 in |
Front headroom | 40.00 in |
Rear headroom | 52.00 in |
Rear hip room | 48.00 in |
Latest Release: 2022
MPG: 20 city / 22 highway
Off-road capability and ruggedness are key decision-making factors for the Ford Bronco, and it performs exceptionally well in those areas with its advanced 4x4 system and durable construction.
The Bronco also offers a range of features designed to enhance its off-road performance, such as a front stabilizer bar disconnect, electronic-locking front and rear differentials, and a terrain management system.
But the Bronco isn't just a capable off-roader; it also offers a comfortable and well-equipped interior, with features like a SYNC 4 infotainment system, heated front seats, and a 12-inch touchscreen display.
Horsepower / Torque | 315 hp / 410 lb.ft |
Axle ratio | 3.7 - 4.7 |
Towing capacity | 3500 lbs |
Wheelbase | 100.4 - 116.1 in |
GVWR | 5540 - 6160 lbs |
Payload | 1 lbs |
Ground clearance | 8.3 - 11.6 in |
Curb weight | 4286 - 4945 lbs |
Latest Release: 2023
MPG: 25 city / 28 highway
The Ford Bronco Sport has a ground clearance of 7.8 inches.
It also has a towing capacity of up to 2,200 pounds.
This outperforms competitors such as the Jeep Cherokee and Mazda CX-5.
Ground clearance | 7.8 - 8.6 in |
Number of seats | 5 |
Wheelbase | 105.1 in |
GVWR | 4630 lbs |
Curb weight | 3467 - 3707 lbs |
Towing capacity | 2000 lbs |
Front legroom | 42.40 in |
Rear legroom | 36.90 in |
Front headroom | 42.00 in |
Rear headroom | 55.00 in |
Rear hip room | 53.00 in |
Latest Release: 2022
MPG: 23 city / 29 highway
The Ford EcoSport is a compact SUV that offers good fuel efficiency and a spacious interior.
However, it is criticized for its lackluster acceleration and limited cargo space.
Ground clearance | no data |
Number of seats | 5 |
Wheelbase | 99.2 in |
Curb weight | 3300 - 3360 lbs |
Towing capacity | 2000 lbs |
Front legroom | 42.90 in |
Rear legroom | 36.70 in |
Front headroom | 40.00 in |
Rear headroom | 52.00 in |
Rear hip room | 51.00 in |
Latest Release: 2022
MPG: 44 city / 37 highway
The Ford Escape offers a competitive option in the compact SUV market, with a spacious interior, strong fuel economy, and impressive handling.
While it may not have the most advanced technology or luxurious features, it provides a reliable and practical choice for those seeking a versatile and affordable SUV.
Ground clearance | 6.8 - 7.3 in |
Number of seats | 5 |
Wheelbase | 106.7 in |
Curb weight | 3298 - 3668 lbs |
Towing capacity | 1500 - 3500 lbs |
Front legroom | 42.40 in |
Rear legroom | 38.90 in, 40.70 in |
Front headroom | 40.00 in |
Rear headroom | 55.00 in |
Rear hip room | 53.00 in |
Latest Release: 2023
MPG: 28 city / 34 highway
The Honda CR-V is a reliable and practical SUV, with excellent fuel economy, spacious interior, and a smooth ride.
However, it lacks the power and acceleration of some of its competitors, and the infotainment system can be clunky and difficult to use.
Ground clearance | no data |
Number of seats | 5 |
Wheelbase | 106.3 in |
Curb weight | 3497 - 3635 lbs |
Towing capacity | 1000 lbs |
Front legroom | 41.30 in |
Rear legroom | 41.00 in |
Front headroom | 38.00 in |
Rear headroom | 56.00 in |
Rear hip room | 53.00 in |
Latest Release: 2022
MPG: 24 city / 32 highway
The Jeep Renegade is a compact SUV that offers impressive off-road capabilities and a comfortable ride on the pavement.
With its unique styling and versatile interior, the Renegade is a great choice for adventurous drivers who want a vehicle that can handle any terrain.
Ground clearance | 6.7 - 8.7 in |
Number of seats | 5 |
Wheelbase | 101.2 in |
GVWR | 4277 - 4586 lbs |
Curb weight | 3056 - 3532 lbs |
Towing capacity | 2000 lbs |
Front legroom | 41.20 in |
Rear legroom | 35.10 in |
Front headroom | 41.00 in |
Rear headroom | 53.00 in |
Rear hip room | 52.00 in |
Latest Release: 2022
MPG: 28 city / 33 highway
The Kia Soul is a stylish and practical vehicle that offers ample interior space and excellent fuel efficiency. It is the perfect choice for urban driving and weekend road trips.
With its unique design and comfortable seating, the Kia Soul stands out from other vehicles in its class. Plus, it comes equipped with advanced safety features to give you peace of mind on the road.
Horsepower / Torque | 201 hp / 195 lb.ft |
Engine options | 1.6L I-4, 2.0L I-4 |
Front legroom | 41.10 in |
Rear legroom | 38.80 in |
Front headroom | 38.00 in, 39.00 in |
0-60 times | 6.4 - 8.8 sec |
Latest Release: 2022
This is the car that can take you anywhere, from the depths of the Amazon to the top of Mount Everest, and still look good doing it.
It's the ultimate off-road machine, and it will make you feel like a true adventurer.
Ground clearance | no data |
Latest Release: 2022
MPG: 24 city / 30 highway
The Mazda CX-5 offers impressive fuel economy, agile handling, and a comfortable ride, making it a great choice for those looking for a practical and enjoyable crossover SUV.
Its safety features, including blind-spot monitoring and rear cross-traffic alert, also add to its appeal.
Ground clearance | 7.9 in |
Number of seats | 5 |
Wheelbase | 106.2 in |
GVWR | 4724 - 4806 lbs |
Curb weight | 3717 - 3836 lbs |
Towing capacity | 2000 lbs |
Front legroom | 41.00 in |
Rear legroom | 39.60 in |
Front headroom | 39.00 in, 40.00 in |
Rear headroom | 55.00 in |
Rear hip room | 55.00 in |
Latest Release: 2022
MPG: 30 city / 37 highway
The Nissan Rogue offers an impressive combination of style, performance, and technology that sets it apart from other SUVs in its class.
Its spacious interior, advanced safety features, and fuel-efficient engine make it a top pick for families and commuters alike.
Ground clearance | no data |
Number of seats | 5 |
Wheelbase | 106.5 in |
GVWR | 4553 - 4685 lbs |
Curb weight | 3463 - 3741 lbs |
Towing capacity | 1000 lbs |
Front legroom | 41.50 in |
Rear legroom | 38.50 in |
Front headroom | 39.00 in, 41.00 in |
Rear headroom | 54.00 in |
Rear hip room | 56.00 in |
Latest Release: 2022
MPG: 26 city / 33 highway
The Subaru Forester is a great choice for those who need all-wheel drive. It has a spacious interior that is both practical and comfortable. However, some drivers may find its acceleration to be a bit sluggish.
Despite its lackluster acceleration, the Forester is still a great option for those who prioritize safety and reliability. Its all-wheel drive system provides excellent traction in all weather conditions, making it a great choice for those who live in areas with harsh winters.
Ground clearance | 8.7 - 9.2 in |
Number of seats | 5 |
Wheelbase | 105.1 - 107.9 in |
GVWR | 4891 lbs |
Curb weight | 3454 - 3620 lbs |
Towing capacity | 1000 - 3000 lbs |
Front legroom | 43.30 in |
Rear legroom | 39.40 in |
Front headroom | 40.00 in, 41.00 in |
Rear headroom | 55.00 in |
Rear hip room | 54.00 in |
Latest Release: 2022
MPG: 27 city / 35 highway
The Toyota RAV4 is a sleek and stylish SUV that packs a punch with its 203 horsepower engine and impressive fuel efficiency, making it a top contender in its class.
With a spacious interior and advanced safety features, the RAV4 is the perfect choice for families on the go.
Ground clearance | 8.4 - 8.6 in |
Number of seats | 5 |
Wheelbase | 105.9 in |
GVWR | 4610 - 4705 lbs |
Payload | 1 lbs |
Curb weight | 3370 - 3655 lbs |
Towing capacity | 1000 - 3000 lbs |
Front legroom | 41.00 in |
Rear legroom | 37.80 in |
Front headroom | 38.00 in, 40.00 in |
Rear headroom | 54.00 in |
Rear hip room | 48.00 in |
Latest Release: 2022
MPG: 28 city / 36 highway
The Volkswagen Taos is a compact SUV that offers a comfortable ride, impressive fuel economy, and advanced safety features, making it a great choice for families on the go.
With its spacious interior, smooth handling, and impressive technology, the Taos is a top contender in its class.
Ground clearance | 6.4 - 6.6 in |
Number of seats | 5 |
Wheelbase | 105.6 - 105.9 in |
GVWR | 4343 - 4608 lbs |
Payload | 937 lbs |
Curb weight | 3175 - 3430 lbs |
Towing capacity | 1000 lbs |
Front legroom | 40.10 in |
Rear legroom | 37.90 in |
Front headroom | 41.00 in |
Latest Release: 2022
MPG: 23 city / 30 highway
This Volkswagen Tiguan is a solid SUV with a comfortable ride and spacious interior, but lacks the power and excitement of other vehicles in its class.
Despite its shortcomings, the Tiguan is still a great choice for families or anyone looking for a reliable and practical SUV.
With plenty of cargo space and advanced safety features, the Tiguan is a smart choice for those who prioritize comfort and convenience over speed and performance.
Ground clearance | 7.4 - 7.6 in |
Number of seats | 5 - 7 |
Wheelbase | 109.9 in |
GVWR | 5093 - 5181 lbs |
Payload | 1 - 937 lbs |
Curb weight | 3765 - 3856 lbs |
Towing capacity | 1000 lbs |
Front legroom | 40.20 in |
Rear legroom | 36.60 in, 38.70 in |
Front headroom | 38.00 in, 40.00 in |
Rear headroom | 55.00 in |
Rear hip room | 54.00 in |
Are you considering buying a Honda Element? Before you make a decision, it's important to know which years to avoid. While the Element has a unique design and plenty of cargo space, it's not...